| V-JET6000 series injection valve structure parameter table | |
| dimension | 170 mm * 140 mm * 57.5 mm |
| weight | 800g |
| Firing pin material | High wear resistant alloy |
| Nozzle material | High wear resistant alloy |
| Heating range | ° 20 ℃ to 100 ℃ |
| Fluid seal material | Corrosion resistant, high temperature resistant material |
| Seal maintenance cycle | 7-15 days |
| V-JET6000 series injection valve performance index table | |
| Maximum dispensing frequency | 280Hz |
| Minimum driving pressure | 0.4 MPa |
| Type of liquid used | Adhesives, lubricants, water-soluble substances, etc |
| Applicable viscosity range | 0-200000cps |
| Dispensing accuracy | Plus or minus 5% |
| Minimum injection volume | 5 nl |


